> Data revision: baf7c2f4307d3a989a8fb9363df8000fda3d9310
> Source files:
- [rounds/index.json](https://github.com/KogenAI/kogen-bench/blob/baf7c2f4307d3a989a8fb9363df8000fda3d9310/rounds/index.json)
- [results/source-crosswalk/index.json](https://github.com/KogenAI/kogen-bench/blob/baf7c2f4307d3a989a8fb9363df8000fda3d9310/results/source-crosswalk/index.json)

# Experiments and rounds

The canonical register is `rounds/index.json`. Rows without a structured status remain marked as such. Filters work with JavaScript; the complete table remains in the HTML without it.

| Round | Status | Families | Related hypotheses |
| --- | --- | --- | --- |
| [cache-key-api-v4](/rounds/cache-key-api-v4/) | VALID | Not linked | Not linked |
| [cache-key-backend-v4](/rounds/cache-key-backend-v4/) | VALID | Not linked | Not linked |
| [cache-replay-mechanism](/rounds/cache-replay-mechanism/) | DESCRIPTIVE | Not linked | Not linked |
| [campfire-lane1](/rounds/campfire-lane1/) | INCOMPLETE | Not linked | Not linked |
| [campfire-lane2](/rounds/campfire-lane2/) | INCOMPLETE | Not linked | Not linked |
| [candidate-counterfactual](/rounds/candidate-counterfactual/) | DESCRIPTIVE | Not linked | Not linked |
| [claim-b-rerun-1](/rounds/claim-b-rerun-1/) | INVALID | [F03](/families/f03/) | [H21](/hypotheses/h21/), [H22](/hypotheses/h22/) |
| [claim-b-screen-1](/rounds/claim-b-screen-1/) | INVALID | [F03](/families/f03/) | [H21](/hypotheses/h21/), [H22](/hypotheses/h22/) |
| [confirm-combined-1](/rounds/confirm-combined-1/) | INCOMPLETE | [F03](/families/f03/) | [H21](/hypotheses/h21/), [H22](/hypotheses/h22/) |
| [core4-pilots](/rounds/core4-pilots/) | DESCRIPTIVE | Not linked | Not linked |
| [core4b-ksub-max](/rounds/core4b-ksub-max/) | DESCRIPTIVE | Not linked | Not linked |
| [ctx-store](/rounds/ctx-store/) | DESCRIPTIVE | [F14](/families/f14/) | [H148](/hypotheses/h148/), [H149](/hypotheses/h149/), [H150](/hypotheses/h150/) |
| [e06-context](/rounds/e06-context/) | PILOT | [F05](/families/f05/) | [H54](/hypotheses/h54/), [H55](/hypotheses/h55/) |
| [e09-tidewave](/rounds/e09-tidewave/) | PILOT | [F05](/families/f05/) | [H55](/hypotheses/h55/), [H60](/hypotheses/h60/) |
| [frontier](/rounds/frontier/) | INCOMPLETE | [F07](/families/f07/), [F12](/families/f12/), [F14](/families/f14/) | [H90](/hypotheses/h90/), [H138](/hypotheses/h138/), [H151](/hypotheses/h151/) |
| [fv-pilot-2026-10-10](/rounds/fv-pilot-2026-10-10/) | DESCRIPTIVE | Not linked | Not linked |
| [gleam](/rounds/gleam/) | DESCRIPTIVE | Not linked | Not linked |
| [grok-frontier](/rounds/grok-frontier/) | INCOMPLETE | Not linked | Not linked |
| [hard1-calibrate-1](/rounds/hard1-calibrate-1/) | INVALID | [F03](/families/f03/) | [H19](/hypotheses/h19/), [H22](/hypotheses/h22/) |
| [harness-compare-1](/rounds/harness-compare-1/) | DESCRIPTIVE | [F03](/families/f03/) | [H19](/hypotheses/h19/), [H22](/hypotheses/h22/), [H28](/hypotheses/h28/) |
| [harness-pick-2026-09-29](/rounds/harness-pick-2026-09-29/) | DESCRIPTIVE | [F03](/families/f03/) | [H19](/hypotheses/h19/), [H20](/hypotheses/h20/) |
| [hc-1](/rounds/hc-1/) | DESCRIPTIVE | [F07](/families/f07/), [F12](/families/f12/) | [H75](/hypotheses/h75/), [H136](/hypotheses/h136/) |
| [hc-2](/rounds/hc-2/) | DESCRIPTIVE | [F07](/families/f07/), [F12](/families/f12/) | [H75](/hypotheses/h75/), [H136](/hypotheses/h136/) |
| [hc-3](/rounds/hc-3/) | DESCRIPTIVE | [F07](/families/f07/), [F12](/families/f12/) | [H75](/hypotheses/h75/), [H136](/hypotheses/h136/) |
| [hc-4](/rounds/hc-4/) | DESCRIPTIVE | [F07](/families/f07/), [F12](/families/f12/) | [H75](/hypotheses/h75/), [H136](/hypotheses/h136/), [H138](/hypotheses/h138/) |
| [hc01-small32](/rounds/hc01-small32/) | INCOMPLETE | Not linked | Not linked |
| [intent-coverage-audit](/rounds/intent-coverage-audit/) | DESCRIPTIVE | Not linked | Not linked |
| [jev-route-ctx](/rounds/jev-route-ctx/) | DESCRIPTIVE | Not linked | Not linked |
| [jev-triage-ctx](/rounds/jev-triage-ctx/) | INCOMPLETE | Not linked | Not linked |
| [kh-climb](/rounds/kh-climb/) | DESCRIPTIVE | [F03](/families/f03/) | [H21](/hypotheses/h21/), [H32](/hypotheses/h32/), [H33](/hypotheses/h33/) |
| [kh-compare-2026-09-29](/rounds/kh-compare-2026-09-29/) | INVALID | [F03](/families/f03/) | [H21](/hypotheses/h21/), [H23](/hypotheses/h23/), [H26](/hypotheses/h26/), [H28](/hypotheses/h28/) |
| [kogen-rs-ladder-luna-r74x](/rounds/kogen-rs-ladder-luna-r74x/) | DESCRIPTIVE | Not linked | Not linked |
| [l0-reconcile](/rounds/l0-reconcile/) | VALID | [F11](/families/f11/), [F12](/families/f12/) | [H113](/hypotheses/h113/), [H115](/hypotheses/h115/), [H136](/hypotheses/h136/), [H138](/hypotheses/h138/) |
| [l1-task-grader-trust](/rounds/l1-task-grader-trust/) | VALID | Not linked | Not linked |
| [l2-plan-specificity](/rounds/l2-plan-specificity/) | VALID | Not linked | Not linked |
| [l3-repair](/rounds/l3-repair/) | DESCRIPTIVE | [F01](/families/f01/) | [H12](/hypotheses/h12/) |
| [l3b-repair-vs-continue](/rounds/l3b-repair-vs-continue/) | VALID | Not linked | Not linked |
| [l4-context-packet](/rounds/l4-context-packet/) | DESCRIPTIVE | Not linked | Not linked |
| [l4b-confirm](/rounds/l4b-confirm/) | VALID | Not linked | Not linked |
| [l5-sol-comparators](/rounds/l5-sol-comparators/) | DESCRIPTIVE | Not linked | Not linked |
| [l6-auditor-replay](/rounds/l6-auditor-replay/) | VALID | [F06](/families/f06/) | [H67](/hypotheses/h67/) |
| [lang-sol-replication](/rounds/lang-sol-replication/) | DESCRIPTIVE | [F08](/families/f08/), [F11](/families/f11/) | [H91](/hypotheses/h91/), [H114](/hypotheses/h114/) |
| [llm-latency-long](/rounds/llm-latency-long/) | DESCRIPTIVE | Not linked | Not linked |
| [llm-latency-short](/rounds/llm-latency-short/) | DESCRIPTIVE | Not linked | Not linked |
| [luna-medium](/rounds/luna-medium/) | DESCRIPTIVE | Not linked | Not linked |
| [night-2026-10-01](/rounds/night-2026-10-01/) | DESCRIPTIVE | [F03](/families/f03/), [F07](/families/f07/) | [H19](/hypotheses/h19/), [H21](/hypotheses/h21/), [H29](/hypotheses/h29/), [H31](/hypotheses/h31/), [H80](/hypotheses/h80/), [H81](/hypotheses/h81/), [H82](/hypotheses/h82/), [H84](/hypotheses/h84/), [H85](/hypotheses/h85/), [H86](/hypotheses/h86/), [H87](/hypotheses/h87/), [H88](/hypotheses/h88/), [H89](/hypotheses/h89/), [H90](/hypotheses/h90/) |
| [offline-aa-bo3](/rounds/offline-aa-bo3/) | DESCRIPTIVE | Not linked | Not linked |
| [offline-contract-audit](/rounds/offline-contract-audit/) | DESCRIPTIVE | Not linked | Not linked |
| [offline-review](/rounds/offline-review/) | DESCRIPTIVE | Not linked | Not linked |
| [offline-review3](/rounds/offline-review3/) | INCOMPLETE | Not linked | Not linked |
| [overstrict-replay](/rounds/overstrict-replay/) | DESCRIPTIVE | Not linked | Not linked |
| [pilot73](/rounds/pilot73/) | DESCRIPTIVE | Not linked | Not linked |
| [r1](/rounds/r1/) | INVALID | Not linked | Not linked |
| [r10](/rounds/r10/) | DESCRIPTIVE | Not linked | Not linked |
| [r11](/rounds/r11/) | DESCRIPTIVE | Not linked | Not linked |
| [r12](/rounds/r12/) | INVALID | Not linked | Not linked |
| [r13](/rounds/r13/) | DESCRIPTIVE | Not linked | Not linked |
| [r14](/rounds/r14/) | DESCRIPTIVE | Not linked | Not linked |
| [r15](/rounds/r15/) | DESCRIPTIVE | Not linked | Not linked |
| [r16](/rounds/r16/) | DESCRIPTIVE | Not linked | Not linked |
| [r17](/rounds/r17/) | DESCRIPTIVE | Not linked | Not linked |
| [r18](/rounds/r18/) | DESCRIPTIVE | Not linked | Not linked |
| [r19](/rounds/r19/) | DESCRIPTIVE | Not linked | Not linked |
| [r2](/rounds/r2/) | DESCRIPTIVE | Not linked | Not linked |
| [r20](/rounds/r20/) | DESCRIPTIVE | Not linked | Not linked |
| [r21](/rounds/r21/) | DESCRIPTIVE | Not linked | Not linked |
| [r22](/rounds/r22/) | DESCRIPTIVE | Not linked | Not linked |
| [r23](/rounds/r23/) | DESCRIPTIVE | Not linked | Not linked |
| [r24](/rounds/r24/) | DESCRIPTIVE | Not linked | Not linked |
| [r25](/rounds/r25/) | DESCRIPTIVE | Not linked | Not linked |
| [r26](/rounds/r26/) | DESCRIPTIVE | Not linked | Not linked |
| [r27](/rounds/r27/) | DESCRIPTIVE | Not linked | Not linked |
| [r28](/rounds/r28/) | INVALID | Not linked | Not linked |
| [r29](/rounds/r29/) | DESCRIPTIVE | Not linked | Not linked |
| [r3](/rounds/r3/) | INVALID | Not linked | Not linked |
| [r30](/rounds/r30/) | DESCRIPTIVE | Not linked | Not linked |
| [r31](/rounds/r31/) | INVALID | Not linked | Not linked |
| [r32](/rounds/r32/) | DESCRIPTIVE | Not linked | Not linked |
| [r32a](/rounds/r32a/) | INCOMPLETE | Not linked | Not linked |
| [r32b](/rounds/r32b/) | DESCRIPTIVE | Not linked | Not linked |
| [r33](/rounds/r33/) | DESCRIPTIVE | Not linked | Not linked |
| [r34](/rounds/r34/) | DESCRIPTIVE | Not linked | Not linked |
| [r34b](/rounds/r34b/) | DESCRIPTIVE | Not linked | Not linked |
| [r35](/rounds/r35/) | DESCRIPTIVE | Not linked | Not linked |
| [r36](/rounds/r36/) | INVALID | Not linked | Not linked |
| [r37](/rounds/r37/) | INVALID | Not linked | Not linked |
| [r37c](/rounds/r37c/) | DESCRIPTIVE | Not linked | Not linked |
| [r38](/rounds/r38/) | DESCRIPTIVE | Not linked | Not linked |
| [r39](/rounds/r39/) | INVALID | Not linked | Not linked |
| [r39b](/rounds/r39b/) | DESCRIPTIVE | Not linked | Not linked |
| [r4](/rounds/r4/) | DESCRIPTIVE | Not linked | Not linked |
| [r40](/rounds/r40/) | DESCRIPTIVE | Not linked | Not linked |
| [r41](/rounds/r41/) | INVALID | Not linked | Not linked |
| [r42](/rounds/r42/) | INVALID | Not linked | Not linked |
| [r43](/rounds/r43/) | DESCRIPTIVE | Not linked | Not linked |
| [r44](/rounds/r44/) | DESCRIPTIVE | Not linked | Not linked |
| [r45](/rounds/r45/) | INVALID | Not linked | Not linked |
| [r46](/rounds/r46/) | DESCRIPTIVE | Not linked | Not linked |
| [r47](/rounds/r47/) | DESCRIPTIVE | Not linked | Not linked |
| [r48](/rounds/r48/) | DESCRIPTIVE | Not linked | Not linked |
| [r48b](/rounds/r48b/) | DESCRIPTIVE | Not linked | Not linked |
| [r49](/rounds/r49/) | INVALID | Not linked | Not linked |
| [r49b](/rounds/r49b/) | DESCRIPTIVE | Not linked | Not linked |
| [r5](/rounds/r5/) | DESCRIPTIVE | Not linked | Not linked |
| [r50](/rounds/r50/) | INCOMPLETE | Not linked | Not linked |
| [r51](/rounds/r51/) | INCOMPLETE | Not linked | Not linked |
| [r52](/rounds/r52/) | PILOT | Not linked | Not linked |
| [r53](/rounds/r53/) | INVALID | Not linked | Not linked |
| [r53b](/rounds/r53b/) | INCOMPLETE | Not linked | Not linked |
| [r54](/rounds/r54/) | INCOMPLETE | Not linked | Not linked |
| [r55](/rounds/r55/) | INCOMPLETE | Not linked | Not linked |
| [r56](/rounds/r56/) | INVALID | Not linked | Not linked |
| [r56b](/rounds/r56b/) | INCOMPLETE | Not linked | Not linked |
| [r56c](/rounds/r56c/) | INCOMPLETE | Not linked | Not linked |
| [r56d](/rounds/r56d/) | INCOMPLETE | Not linked | Not linked |
| [r56p2](/rounds/r56p2/) | INCOMPLETE | Not linked | Not linked |
| [r57](/rounds/r57/) | INVALID | Not linked | Not linked |
| [r57-studio](/rounds/r57-studio/) | PILOT | [F07](/families/f07/) | [H87](/hypotheses/h87/), [H88](/hypotheses/h88/), [H89](/hypotheses/h89/) |
| [r57-t90-studio](/rounds/r57-t90-studio/) | PILOT | [F07](/families/f07/) | [H87](/hypotheses/h87/), [H88](/hypotheses/h88/), [H89](/hypotheses/h89/) |
| [r57b](/rounds/r57b/) | INCOMPLETE | Not linked | Not linked |
| [r57c](/rounds/r57c/) | INCOMPLETE | Not linked | Not linked |
| [r57d](/rounds/r57d/) | INCOMPLETE | Not linked | Not linked |
| [r57e](/rounds/r57e/) | INCOMPLETE | Not linked | Not linked |
| [r58](/rounds/r58/) | PILOT | Not linked | Not linked |
| [r58b](/rounds/r58b/) | INVALID | Not linked | Not linked |
| [r58x-studio](/rounds/r58x-studio/) | PILOT | [F07](/families/f07/), [F12](/families/f12/) | [H77](/hypotheses/h77/), [H87](/hypotheses/h87/), [H88](/hypotheses/h88/), [H138](/hypotheses/h138/) |
| [r59](/rounds/r59/) | INCOMPLETE | Not linked | Not linked |
| [r6](/rounds/r6/) | DESCRIPTIVE | Not linked | Not linked |
| [r60](/rounds/r60/) | INVALID | Not linked | Not linked |
| [r60b](/rounds/r60b/) | INVALID | Not linked | Not linked |
| [r61](/rounds/r61/) | INVALID | Not linked | Not linked |
| [r62](/rounds/r62/) | INVALID | Not linked | Not linked |
| [r62b](/rounds/r62b/) | INVALID | Not linked | Not linked |
| [r63](/rounds/r63/) | INCOMPLETE | Not linked | Not linked |
| [r63b](/rounds/r63b/) | INCOMPLETE | Not linked | Not linked |
| [r64](/rounds/r64/) | DESCRIPTIVE | Not linked | Not linked |
| [r64b](/rounds/r64b/) | INCOMPLETE | Not linked | Not linked |
| [r64c](/rounds/r64c/) | DESCRIPTIVE | Not linked | Not linked |
| [r64d](/rounds/r64d/) | DESCRIPTIVE | Not linked | Not linked |
| [r64e](/rounds/r64e/) | INCOMPLETE | Not linked | Not linked |
| [r65](/rounds/r65/) | INVALID | Not linked | Not linked |
| [r65b](/rounds/r65b/) | INVALID | Not linked | Not linked |
| [r66](/rounds/r66/) | DESCRIPTIVE | Not linked | Not linked |
| [r67](/rounds/r67/) | INVALID | Not linked | Not linked |
| [r67b](/rounds/r67b/) | INVALID | Not linked | Not linked |
| [r68](/rounds/r68/) | INCOMPLETE | Not linked | Not linked |
| [r68b](/rounds/r68b/) | DESCRIPTIVE | Not linked | Not linked |
| [r69](/rounds/r69/) | INVALID | Not linked | Not linked |
| [r7](/rounds/r7/) | INVALID | Not linked | Not linked |
| [r70](/rounds/r70/) | INCOMPLETE | Not linked | Not linked |
| [r70-compile](/rounds/r70-compile/) | DESCRIPTIVE | Not linked | Not linked |
| [r70-rve](/rounds/r70-rve/) | INVALID | Not linked | Not linked |
| [r70-rve-ext](/rounds/r70-rve-ext/) | VALID | Not linked | Not linked |
| [r70-rve-rerun](/rounds/r70-rve-rerun/) | DESCRIPTIVE | Not linked | Not linked |
| [r70-rve-task8v2](/rounds/r70-rve-task8v2/) | INCOMPLETE | [F11](/families/f11/) | [H114](/hypotheses/h114/) |
| [r70-rve2](/rounds/r70-rve2/) | INVALID | Not linked | Not linked |
| [r70-rve3](/rounds/r70-rve3/) | INVALID | Not linked | Not linked |
| [r70-spot1](/rounds/r70-spot1/) | DESCRIPTIVE | Not linked | Not linked |
| [r70-task8](/rounds/r70-task8/) | PILOT | Not linked | Not linked |
| [r71](/rounds/r71/) | INCOMPLETE | Not linked | Not linked |
| [r72](/rounds/r72/) | INCOMPLETE | [F11](/families/f11/), [F12](/families/f12/) | [H113](/hypotheses/h113/), [H136](/hypotheses/h136/), [H138](/hypotheses/h138/) |
| [r73](/rounds/r73/) | INCOMPLETE | Not linked | Not linked |
| [r74](/rounds/r74/) | INCOMPLETE | Not linked | Not linked |
| [r8](/rounds/r8/) | DESCRIPTIVE | Not linked | Not linked |
| [r9](/rounds/r9/) | DESCRIPTIVE | Not linked | Not linked |
| [race1](/rounds/race1/) | DESCRIPTIVE | Not linked | Not linked |
| [race2](/rounds/race2/) | DESCRIPTIVE | Not linked | Not linked |
| [race3-sprint](/rounds/race3-sprint/) | DESCRIPTIVE | Not linked | Not linked |
| [race4](/rounds/race4/) | DESCRIPTIVE | Not linked | Not linked |
| [race5](/rounds/race5/) | DESCRIPTIVE | Not linked | Not linked |
| [race6](/rounds/race6/) | DESCRIPTIVE | Not linked | Not linked |
| [l1-model-effort](/rounds/l1-model-effort/) | DESCRIPTIVE | Not linked | Not linked |
| [rails-catalogue](/rounds/rails-catalogue/) | DESCRIPTIVE | Not linked | Not linked |
| [rtg1](/rounds/rtg1/) | DESCRIPTIVE | Not linked | Not linked |
| [rz1](/rounds/rz1/) | VALID | Not linked | Not linked |
| [shape1-wave1](/rounds/shape1-wave1/) | DESCRIPTIVE | Not linked | Not linked |
| [sol-medium](/rounds/sol-medium/) | DESCRIPTIVE | Not linked | Not linked |
| [stack-oneshot-conformance](/rounds/stack-oneshot-conformance/) | DESCRIPTIVE | Not linked | Not linked |
| [studio-kogen](/rounds/studio-kogen/) | DESCRIPTIVE | [F06](/families/f06/), [F07](/families/f07/) | [H65](/hypotheses/h65/), [H87](/hypotheses/h87/), [H89](/hypotheses/h89/) |
| [studio-kogen-80a4](/rounds/studio-kogen-80a4/) | DESCRIPTIVE | [F06](/families/f06/), [F07](/families/f07/) | [H65](/hypotheses/h65/), [H87](/hypotheses/h87/), [H89](/hypotheses/h89/) |
| [studio-shaper-pilot](/rounds/studio-shaper-pilot/) | PILOT | [F06](/families/f06/), [F07](/families/f07/) | [H65](/hypotheses/h65/), [H87](/hypotheses/h87/), [H88](/hypotheses/h88/) |
| [t100-cache-lane](/rounds/t100-cache-lane/) | INCOMPLETE | Not linked | Not linked |
| [t98-cache-smoke](/rounds/t98-cache-smoke/) | PILOT | Not linked | Not linked |
| [unmapped](/rounds/unmapped/) | INVALID | Not linked | Not linked |
| [x-compaction](/rounds/x-compaction/) | DESCRIPTIVE | [F05](/families/f05/) | [H54](/hypotheses/h54/) |
| [x-context](/rounds/x-context/) | DESCRIPTIVE | [F05](/families/f05/) | [H51](/hypotheses/h51/), [H54](/hypotheses/h54/), [H55](/hypotheses/h55/), [H56](/hypotheses/h56/), [H57](/hypotheses/h57/), [H58](/hypotheses/h58/) |
| [x-continuation](/rounds/x-continuation/) | INCOMPLETE | [F03](/families/f03/), [F06](/families/f06/) | [H31](/hypotheses/h31/), [H65](/hypotheses/h65/) |
| [x-ladder](/rounds/x-ladder/) | DESCRIPTIVE | [F04](/families/f04/) | [H39](/hypotheses/h39/), [H41](/hypotheses/h41/), [H42](/hypotheses/h42/), [H47](/hypotheses/h47/), [H49](/hypotheses/h49/) |
| [x-minikogen](/rounds/x-minikogen/) | DESCRIPTIVE | [F03](/families/f03/) | [H29](/hypotheses/h29/), [H31](/hypotheses/h31/), [H32](/hypotheses/h32/) |
| [x-mining](/rounds/x-mining/) | DESCRIPTIVE | [F07](/families/f07/) | [H80](/hypotheses/h80/), [H84](/hypotheses/h84/), [H89](/hypotheses/h89/) |
| [x-models](/rounds/x-models/) | DESCRIPTIVE | [F04](/families/f04/) | [H39](/hypotheses/h39/), [H40](/hypotheses/h40/), [H41](/hypotheses/h41/), [H42](/hypotheses/h42/), [H43](/hypotheses/h43/), [H46](/hypotheses/h46/) |
| [x-parallel](/rounds/x-parallel/) | DESCRIPTIVE | [F03](/families/f03/) | [H29](/hypotheses/h29/), [H30](/hypotheses/h30/) |
| [x-race](/rounds/x-race/) | DESCRIPTIVE | [F03](/families/f03/) | [H29](/hypotheses/h29/), [H30](/hypotheses/h30/) |
| [x-recovery](/rounds/x-recovery/) | DESCRIPTIVE | [F06](/families/f06/) | [H65](/hypotheses/h65/) |
| [x-review](/rounds/x-review/) | DESCRIPTIVE | [F06](/families/f06/) | [H67](/hypotheses/h67/), [H68](/hypotheses/h68/), [H69](/hypotheses/h69/) |
| [x-roles](/rounds/x-roles/) | DESCRIPTIVE | [F03](/families/f03/), [F04](/families/f04/) | [H29](/hypotheses/h29/), [H39](/hypotheses/h39/), [H43](/hypotheses/h43/), [H49](/hypotheses/h49/) |
| [x-surface](/rounds/x-surface/) | INCOMPLETE | [F03](/families/f03/), [F10](/families/f10/) | [H31](/hypotheses/h31/), [H33](/hypotheses/h33/), [H110](/hypotheses/h110/) |
| [arch-elixir-vs-go](/rounds/arch-elixir-vs-go/) | DESCRIPTIVE | Not linked | Not linked |
| [lab01-analysis-tooling-screen](/rounds/lab01-analysis-tooling-screen/) | DESCRIPTIVE | Not linked | Not linked |
| [containment-small-eu](/rounds/containment-small-eu/) | DESCRIPTIVE | Not linked | Not linked |
| [containment-small-eu-v2](/rounds/containment-small-eu-v2/) | DESCRIPTIVE | Not linked | Not linked |
| [containment-small-eu-helper](/rounds/containment-small-eu-helper/) | DESCRIPTIVE | Not linked | Not linked |
| [review-convergence-1](/rounds/review-convergence-1/) | DESCRIPTIVE | Not linked | Not linked |
| [screen-kogen-1-stage-d](/rounds/screen-kogen-1-stage-d/) | DESCRIPTIVE | Not linked | Not linked |
| [screen-kogen-2](/rounds/screen-kogen-2/) | DESCRIPTIVE | Not linked | Not linked |
| [screen-kogen-1-stage-1](/rounds/screen-kogen-1-stage-1/) | INVALID | Not linked | Not linked |
| [screen-kogen-2-first-run](/rounds/screen-kogen-2-first-run/) | INVALID | Not linked | Not linked |
| [baseline-variance-1](/rounds/baseline-variance-1/) | DESCRIPTIVE | Not linked | Not linked |
| [review-timing-1](/rounds/review-timing-1/) | DESCRIPTIVE | Not linked | Not linked |
| [shaping-model-1](/rounds/shaping-model-1/) | DESCRIPTIVE | Not linked | Not linked |
| [builder-effort-1](/rounds/builder-effort-1/) | DESCRIPTIVE | Not linked | Not linked |
| [confirm-builder-effort-1](/rounds/confirm-builder-effort-1/) | DESCRIPTIVE | Not linked | Not linked |
| [repair-stop-1](/rounds/repair-stop-1/) | DESCRIPTIVE | Not linked | Not linked |
| [review-bound-1](/rounds/review-bound-1/) | DESCRIPTIVE | Not linked | Not linked |
| [review-bound-2](/rounds/review-bound-2/) | DESCRIPTIVE | Not linked | Not linked |
| [retention-1](/rounds/retention-1/) | DESCRIPTIVE | Not linked | Not linked |
| [review-independence-1](/rounds/review-independence-1/) | DESCRIPTIVE | Not linked | Not linked |
| [repair-cost-1](/rounds/repair-cost-1/) | DESCRIPTIVE | Not linked | Not linked |
| [planner-direct-1](/rounds/planner-direct-1/) | DESCRIPTIVE | Not linked | Not linked |
| [claude-roles-1](/rounds/claude-roles-1/) | DESCRIPTIVE | Not linked | Not linked |
| [fixer-model-1](/rounds/fixer-model-1/) | DESCRIPTIVE | Not linked | Not linked |
| [planner-direct-2](/rounds/planner-direct-2/) | DESCRIPTIVE | Not linked | Not linked |
| [claude-builder-2](/rounds/claude-builder-2/) | DESCRIPTIVE | Not linked | Not linked |
| [builder-subagents-1](/rounds/builder-subagents-1/) | DESCRIPTIVE | Not linked | Not linked |
| [review-fix-1](/rounds/review-fix-1/) | DESCRIPTIVE | Not linked | Not linked |
| [shape-default-1](/rounds/shape-default-1/) | DESCRIPTIVE | Not linked | Not linked |
| [blocker-stop-1](/rounds/blocker-stop-1/) | DESCRIPTIVE | Not linked | Not linked |
| [claude-review-fix-1](/rounds/claude-review-fix-1/) | DESCRIPTIVE | Not linked | Not linked |
| [builder-subagents-2](/rounds/builder-subagents-2/) | DESCRIPTIVE | Not linked | Not linked |
| [repeat-screen-1](/rounds/repeat-screen-1/) | DESCRIPTIVE | Not linked | Not linked |
| [review-fix-2](/rounds/review-fix-2/) | DESCRIPTIVE | Not linked | Not linked |
| [shaping-2](/rounds/shaping-2/) | DESCRIPTIVE | Not linked | Not linked |
| [prose-vs-gherkin-1](/rounds/prose-vs-gherkin-1/) | DESCRIPTIVE | Not linked | Not linked |
| [mechanism-split-1](/rounds/mechanism-split-1/) | DESCRIPTIVE | Not linked | Not linked |
| [review-named-defect-1](/rounds/review-named-defect-1/) | DESCRIPTIVE | Not linked | Not linked |
| [builder-low-1](/rounds/builder-low-1/) | DESCRIPTIVE | Not linked | Not linked |
| [reviewer-effort-weak-1](/rounds/reviewer-effort-weak-1/) | DESCRIPTIVE | Not linked | Not linked |
| [cheap-profile-1](/rounds/cheap-profile-1/) | DESCRIPTIVE | Not linked | Not linked |
| [confirm-cheap-profile-1](/rounds/confirm-cheap-profile-1/) | DESCRIPTIVE | Not linked | Not linked |
| [reviewer-polish-1](/rounds/reviewer-polish-1/) | DESCRIPTIVE | Not linked | Not linked |
| [confirm-reviewer-medium-1](/rounds/confirm-reviewer-medium-1/) | DESCRIPTIVE | Not linked | Not linked |
| [confirm-reviewer-medium-2](/rounds/confirm-reviewer-medium-2/) | DESCRIPTIVE | Not linked | Not linked |
| [review-off-hard-1](/rounds/review-off-hard-1/) | DESCRIPTIVE | Not linked | Not linked |
| [intent-short-1](/rounds/intent-short-1/) | DESCRIPTIVE | Not linked | Not linked |
| [confirm-intent-short-1](/rounds/confirm-intent-short-1/) | DESCRIPTIVE | Not linked | Not linked |
| [review-off-hard-1-kogen](/rounds/review-off-hard-1-kogen/) | DESCRIPTIVE | Not linked | Not linked |
| [chatgpt-session-cache-1](/rounds/chatgpt-session-cache-1/) | DESCRIPTIVE | Not linked | Not linked |
| [review-value-2](/rounds/review-value-2/) | DESCRIPTIVE | Not linked | Not linked |
| [review-value-2-clean](/rounds/review-value-2-clean/) | DESCRIPTIVE | Not linked | Not linked |
| [review-value-2-natural-off](/rounds/review-value-2-natural-off/) | DESCRIPTIVE | Not linked | Not linked |
| [review-value-2-natural-reviewed](/rounds/review-value-2-natural-reviewed/) | DESCRIPTIVE | Not linked | Not linked |
| [review-value-2-openai](/rounds/review-value-2-openai/) | DESCRIPTIVE | Not linked | Not linked |
| [long-tasks-reset-fix-1-before](/rounds/long-tasks-reset-fix-1-before/) | DESCRIPTIVE | Not linked | Not linked |
| [long-tasks-reset-fix-1-after](/rounds/long-tasks-reset-fix-1-after/) | DESCRIPTIVE | Not linked | Not linked |
| [long-tasks-reset-fix-1-after-studio](/rounds/long-tasks-reset-fix-1-after-studio/) | DESCRIPTIVE | Not linked | Not linked |
| [reviewer-models-seeded-1](/rounds/reviewer-models-seeded-1/) | DESCRIPTIVE | Not linked | Not linked |
| [reviewer-models-clean-1](/rounds/reviewer-models-clean-1/) | DESCRIPTIVE | Not linked | Not linked |
| [shaper-models-1](/rounds/shaper-models-1/) | DESCRIPTIVE | Not linked | Not linked |
| [terra-builder-1](/rounds/terra-builder-1/) | DESCRIPTIVE | Not linked | Not linked |
| [terra-builder-effort-1](/rounds/terra-builder-effort-1/) | DESCRIPTIVE | Not linked | Not linked |
| [loop-vs-executor-1](/rounds/loop-vs-executor-1/) | DESCRIPTIVE | Not linked | Not linked |
| [executor-lineup-dry-1](/rounds/executor-lineup-dry-1/) | DESCRIPTIVE | Not linked | Not linked |
| [sonnet-long-builder-1](/rounds/sonnet-long-builder-1/) | DESCRIPTIVE | Not linked | Not linked |
| [terra-vs-sonnet-builder-1](/rounds/terra-vs-sonnet-builder-1/) | DESCRIPTIVE | Not linked | Not linked |
| [shape-flawed-requests-1](/rounds/shape-flawed-requests-1/) | DESCRIPTIVE | Not linked | Not linked |
| [claude-code-fix-rechecks-1](/rounds/claude-code-fix-rechecks-1/) | DESCRIPTIVE | Not linked | Not linked |
| [terra-reviewer-seeded-clean-1](/rounds/terra-reviewer-seeded-clean-1/) | DESCRIPTIVE | Not linked | Not linked |
| [h23-release-bbf56fdc-vs-891c91b3](/rounds/h23-release-bbf56fdc-vs-891c91b3/) | DESCRIPTIVE | Not linked | Not linked |
